Nail No. 2F 2x15L1 · length25 mmd1 · body width1.83 mmMore details
- d2 · head
- 4.60 mm
- Approx. weight (kg/1,000)
- 0.64 kg
15 square nail and spike references. Nominal dimensions and approximate weights.
| Request this reference | ||||||
|---|---|---|---|---|---|---|
| Nail No. 2 | F 2x15 | 1.83 | 25 | 4.60 | 0.64 | Enquire |
| Nail No. 3 | F 3x15 | 1.83 | 30 | 4.60 | 0.77 | Enquire |
| Special nail | F 4x15 | 1.83 | 40 | 4.60 | 0.95 | Enquire |
| Nail No. 4 | F 4x14 | 2.11 | 40 | 5.30 | 1.37 | Enquire |
| Nail No. 5 | F 5x13 | 2.25 | 45 | 5.90 | 1.99 | Enquire |
| Nail No. 6 | F 6x13 | 2.41 | 50 | 5.90 | 2.26 | Enquire |
| Nail No. 7 Setia 12 | S 12 | 2.77 | 60 | 6.20 | 3.37 | Enquire |
| Half Galeota nail 11 | ½ G 11 | 3.05 | 65 | 6.90 | 4.43 | Enquire |
| Galeota nail 10 | G 10 | 3.40 | 75 | 7.70 | 6.46 | Enquire |
| Half Telhar nail 9 | ½ T 9 | 3.76 | 90 | 7.60 | 9.24 | Enquire |
| Telhar nail 8 | T 8 | 4.19 | 100 | 8.40 | 12.61 | Enquire |
| Spike No. 5 | Cavilha 5 | 5.16 | 125 | 10.30 | 23.56 | Enquire |
| Spike No. 6 | Cavilha 6 | 5.59 | 150 | 11.20 | 33.14 | Enquire |
| Spike No. 7 | Cavilha 7 | 6.04 | 175 | 12.10 | 43.90 | Enquire |
| Spike No. 8 | Cavilha 8 | 6.58 | 200 | 13.20 | 58.97 | Enquire |
Nominal dimensions in millimetres. Approximate weight per 1,000 units. Supply is subject to confirmation.
Swipe to view the full drawing.
