Nail No. 2F 2x15L1 · length25 mmd1 · body width1.83 mmMore details
- d2 · head
- 4.60 mm
- Approx. weight (kg/1,000)
- 0.64 kg
Square and round nails for construction, carpentry, roofing, industry and trade customers. The technical sheet lists 11 square nail references; round versions and other sizes are confirmed for each enquiry.
Eleven references from the technical sheet. Dimensions are nominal and weights approximate. Select a reference to add it to your enquiry.
| Product | Reference | Body width d1 (mm) | Length L1 (mm) | Head diameter d2 (mm) | Approx. weight (kg/1,000) | Request reference |
|---|---|---|---|---|---|---|
| Nail No. 2 | F 2x15 | 1.83 | 25 | 4.60 | 0.64 | Request reference |
| Nail No. 3 | F 3x15 | 1.83 | 30 | 4.60 | 0.77 | Request reference |
| Special nail | F 4x15 | 1.83 | 40 | 4.60 | 0.95 | Request reference |
| Nail No. 4 | F 4x14 | 2.11 | 40 | 5.30 | 1.37 | Request reference |
| Nail No. 5 | F 5x13 | 2.25 | 45 | 5.90 | 1.99 | Request reference |
| Nail No. 6 | F 6x13 | 2.41 | 50 | 5.90 | 2.26 | Request reference |
| Nail No. 7 Setia 12 | S 12 | 2.77 | 60 | 6.20 | 3.37 | Request reference |
| Half Galeota nail 11 | ½ G 11 | 3.05 | 65 | 6.90 | 4.43 | Request reference |
| Galeota nail 10 | G 10 | 3.40 | 75 | 7.70 | 6.46 | Request reference |
| Half Telhar nail 9 | ½ T 9 | 3.76 | 90 | 7.60 | 9.24 | Request reference |
| Telhar nail 8 | T 8 | 4.19 | 100 | 8.40 | 12.61 | Request reference |
Select a reference from the table or provide the dimensions you know. Include the unit for your requested quantity, such as kg or individual nails.
The table describes square nails. For round nails, provide the required reference or dimensions so we can confirm the available options.
References, finishes, availability and supply terms are confirmed in the quotation.